Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2012 | 1149 | 1117 | 645 | 7 | 10 | 62038 | 0 | 0 | 7 | 645 | 1117 | 1149 |
Nov 2011 | 578 | 480 | 475 | 2 | 2 | 379 | 0 | 0 | 2 | 475 | 480 | 578 |
Totals | 62416 | 0 | 0 | 9 | 1120 | 1597 | 1727 | |||||
Generated by Webalizer Version 2.01 |