Usage Statistics for forum.matraslandia.ru

Summary Period: January 2012
Generated 19-Sep-2012 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 1149
Total Files 1117
Total Pages 645
Total Visits 7
Total kB Files 62038
Total kB In 0
Total kB Out 0
Total Unique Sites 10
Total Unique URLs 350
Total Unique Referrers 24
Total Unique User Agents 26
. Avg Max
Hits per Hour 47 209
Hits per Day 1149 1149
Files per Day 1117 1117
Pages per Day 645 645
Visits per Day 7 7
kB Files per Day 62038 62038
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1117
Code 301 - Moved Permanently 1
Code 302 - Found 8
Code 403 - Forbidden 8
Code 404 - Not Found 15

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
9 1149 100.00% 1117 100.00% 645 100.00% 7 100.00% 10 100.00% 62038 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 103 8.96% 103 103 9.22% 25 25 3.88% 713 713 1.15% 0 0 0.00% 0 0 0.00%
1 20 20 1.74% 18 18 1.61% 20 20 3.10% 2083 2083 3.36% 0 0 0.00% 0 0 0.00%
2 6 6 0.52% 5 5 0.45% 5 5 0.78% 258 258 0.42% 0 0 0.00% 0 0 0.00%
3 24 24 2.09% 23 23 2.06% 23 23 3.57% 3135 3135 5.05% 0 0 0.00% 0 0 0.00%
4 10 10 0.87% 10 10 0.90% 9 9 1.40% 1313 1313 2.12% 0 0 0.00% 0 0 0.00%
5 11 11 0.96% 10 10 0.90% 11 11 1.71% 1483 1483 2.39% 0 0 0.00% 0 0 0.00%
6 21 21 1.83% 20 20 1.79% 20 20 3.10% 2723 2723 4.39% 0 0 0.00% 0 0 0.00%
7 1 1 0.09% 0 0 0.00% 0 0 0.00% 114 114 0.18% 0 0 0.00% 0 0 0.00%
8 25 25 2.18% 23 23 2.06% 23 23 3.57% 3386 3386 5.46% 0 0 0.00% 0 0 0.00%
9 17 17 1.48% 16 16 1.43% 16 16 2.48% 2234 2234 3.60% 0 0 0.00% 0 0 0.00%
10 44 44 3.83% 42 42 3.76% 42 42 6.51% 4759 4759 7.67% 0 0 0.00% 0 0 0.00%
11 119 119 10.36% 117 117 10.47% 74 74 11.47% 5989 5989 9.65% 0 0 0.00% 0 0 0.00%
12 27 27 2.35% 26 26 2.33% 26 26 4.03% 1580 1580 2.55% 0 0 0.00% 0 0 0.00%
13 29 29 2.52% 28 28 2.51% 29 29 4.50% 2720 2720 4.38% 0 0 0.00% 0 0 0.00%
14 18 18 1.57% 17 17 1.52% 17 17 2.64% 1314 1314 2.12% 0 0 0.00% 0 0 0.00%
15 209 209 18.19% 204 204 18.26% 64 64 9.92% 5148 5148 8.30% 0 0 0.00% 0 0 0.00%
16 113 113 9.83% 111 111 9.94% 33 33 5.12% 1779 1779 2.87% 0 0 0.00% 0 0 0.00%
17 196 196 17.06% 193 193 17.28% 54 54 8.37% 3268 3268 5.27% 0 0 0.00% 0 0 0.00%
18 93 93 8.09% 91 91 8.15% 92 92 14.26% 11203 11203 18.06% 0 0 0.00% 0 0 0.00%
19 38 38 3.31% 36 36 3.22% 38 38 5.89% 4493 4493 7.24% 0 0 0.00% 0 0 0.00%
20 25 25 2.18% 24 24 2.15% 24 24 3.72% 2342 2342 3.78% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 350 Total URLs
# Hits kB F kB In kB Out URL
1 254 22.11% 27073 43.64% 0 0.00% 0 0.00% /
2 35 3.05% 855 1.38% 0 0.00% 0 0.00% /public/min/
3 13 1.13% 987 1.59% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__В__name_box__begins__name__
4 8 0.70% 9 0.01% 0 0.00% 0 0.00% /favicon.ico
5 6 0.52% 885 1.43% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__Д__name_box__begins__name__
6 6 0.52% 881 1.42% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__Л__name_box__begins__name__
7 6 0.52% 881 1.42% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__Ч__name_box__begins__name__
8 6 0.52% 771 1.24% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__И__name_box__begins__name__
9 6 0.52% 10 0.02% 0 0.00% 0 0.00% /public/js/3rd_party/prettify/lang-sql.js
10 6 0.52% 91 0.15% 0 0.00% 0 0.00% /public/js/3rd_party/prettify/prettify.js
11 5 0.44% 141 0.23% 0 0.00% 0 0.00% /forum/6-отзывы-об-ортопедических-матрасах/
12 5 0.44% 502 0.81% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__В__name_box__begins__name__
13 5 0.44% 737 1.19% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__Е__name_box__begins__name__
14 5 0.44% 735 1.18% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__К__name_box__begins__name__
15 5 0.44% 735 1.18% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__М__name_box__begins__name__
16 5 0.44% 735 1.18% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__desc__max_results__20__quickjump__Б__name_box__begins__name__
17 5 0.44% 746 1.20% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__А__name_box__begins__name__
18 5 0.44% 741 1.19% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__З__name_box__begins__name__
19 5 0.44% 46 0.07% 0 0.00% 0 0.00% /public/js/3rd_party/lightbox.js
20 5 0.44% 429 0.69% 0 0.00% 0 0.00% /topic/3-латекс-с-эффектом-памяти/
21 4 0.35% 591 0.95% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__Ф__name_box__begins__name__
22 4 0.35% 118 0.19% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__Л__name_box__begins__name__
23 4 0.35% 118 0.19% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__Н__name_box__begins__name__
24 4 0.35% 118 0.19% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__Ь__name_box__begins__name__
25 3 0.26% 452 0.73% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__Ц__name_box__begins__name__
26 3 0.26% 444 0.71% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__desc__max_results__20__quickjump__Е__name_box__begins__name__
27 3 0.26% 89 0.14% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__П__name_box__begins__name__
28 2 0.17% 240 0.39% 0 0.00% 0 0.00% /forum/2-форум/
29 2 0.17% 293 0.47% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__Ъ__name_box__begins__name__
30 2 0.17% 175 0.28% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__desc__max_results__20__quickjump__B__name_box__begins__name__B__quickjump__T

Top 10 of 350 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 254 22.11% 27073 43.64% 0 0.00% 0 0.00% /
2 13 1.13% 987 1.59% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__В__name_box__begins__name__
3 6 0.52% 885 1.43% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__Д__name_box__begins__name__
4 6 0.52% 881 1.42% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__Л__name_box__begins__name__
5 6 0.52% 881 1.42% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__Ч__name_box__begins__name__
6 35 3.05% 855 1.38% 0 0.00% 0 0.00% /public/min/
7 6 0.52% 771 1.24% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__И__name_box__begins__name__
8 5 0.44% 746 1.20% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__А__name_box__begins__name__
9 5 0.44% 741 1.19% 0 0.00% 0 0.00% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__З__name_box__begins__name__
10 5 0.44% 737 1.19% 0 0.00% 0 0.00% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__Е__name_box__begins__name__

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 254 22.11% 2 28.57% /
2 1 0.09% 1 14.29% /calendar/1/week-1328054400
3 1 0.09% 1 14.29% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__I
4 5 0.44% 1 14.29% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__В__name_box__begins__name__
5 1 0.09% 1 14.29% /members/page__sort_key__joined__sort_order__desc__max_results__20__quickjump__S__name_box__begins__name__S__quickjump__Z
6 4 0.35% 1 14.29% /members/page__sort_key__members_display_name__sort_order__asc__max_results__20__quickjump__Л__name_box__begins__name__

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 254 22.11% 2 33.33% /
2 1 0.09% 1 16.67% /calendar/1/week-1328054400
3 1 0.09% 1 16.67% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__A__name_box__begins__name__A__quickjump__V
4 1 0.09% 1 16.67% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__D__name_box__begins__name__D__quickjump__C
5 5 0.44% 1 16.67% /members/page__sort_key__joined__sort_order__asc__max_results__20__quickjump__В__name_box__begins__name__

Top 10 of 10 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 668 58.14% 636 56.94% 61414 99.00% 0 0.00% 0 0.00% 7 100.00% 77.72.128.205
2 83 7.22% 83 7.43% 115 0.18% 0 0.00% 0 0.00% 0 0.00% 188.186.102.218
3 77 6.70% 77 6.89% 97 0.16% 0 0.00% 0 0.00% 0 0.00% 188.186.96.214
4 77 6.70% 77 6.89% 96 0.15% 0 0.00% 0 0.00% 0 0.00% 213.87.134.210
5 76 6.61% 76 6.80% 96 0.15% 0 0.00% 0 0.00% 0 0.00% 78.85.216.186
6 66 5.74% 66 5.91% 84 0.14% 0 0.00% 0 0.00% 0 0.00% 176.214.102.219
7 57 4.96% 57 5.10% 79 0.13% 0 0.00% 0 0.00% 0 0.00% 128.73.48.87
8 35 3.05% 35 3.13% 38 0.06% 0 0.00% 0 0.00% 0 0.00% 109.187.208.129
9 8 0.70% 8 0.72% 17 0.03% 0 0.00% 0 0.00% 0 0.00% 193.33.240.96
10 2 0.17% 2 0.18% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.71.118

Top 10 of 10 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 668 58.14% 636 56.94% 61414 99.00% 0 0.00% 0 0.00% 7 100.00% 77.72.128.205
2 83 7.22% 83 7.43% 115 0.18% 0 0.00% 0 0.00% 0 0.00% 188.186.102.218
3 77 6.70% 77 6.89% 97 0.16% 0 0.00% 0 0.00% 0 0.00% 188.186.96.214
4 77 6.70% 77 6.89% 96 0.15% 0 0.00% 0 0.00% 0 0.00% 213.87.134.210
5 76 6.61% 76 6.80% 96 0.15% 0 0.00% 0 0.00% 0 0.00% 78.85.216.186
6 66 5.74% 66 5.91% 84 0.14% 0 0.00% 0 0.00% 0 0.00% 176.214.102.219
7 57 4.96% 57 5.10% 79 0.13% 0 0.00% 0 0.00% 0 0.00% 128.73.48.87
8 35 3.05% 35 3.13% 38 0.06% 0 0.00% 0 0.00% 0 0.00% 109.187.208.129
9 8 0.70% 8 0.72% 17 0.03% 0 0.00% 0 0.00% 0 0.00% 193.33.240.96
10 2 0.17% 2 0.18% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.71.118

Top 24 of 24 Total Referrers
# Hits Referrer
1 389 33.86% - (Direct Request)
2 292 25.41% http://forum.matraslandia.ru/
3 181 15.75% http://forum.matraslandia.ru/index.php
4 96 8.36% http://forum.matraslandia.ru/topic/3-латекс-с-эффектом-памяти/
5 67 5.83% http://forum.matraslandia.ru/forum/6-отзывы-об-ортопедических-матрасах/
6 37 3.22% http://forum.matraslandia.ru/topic/3-латекс-с-эффектом-памяти/page__pid__3
7 34 2.96% http://forum.matraslandia.ru/topic/8-матрас-во-владивосток/page__pid__19
8 12 1.04% http://forum.matraslandia.ru/user/3-margo/
9 11 0.96% http://forum.matraslandia.ru/members/
10 10 0.87% http://forum.matraslandia.ru/calendar/
11 2 0.17% http://forum.matraslandia.ru/forum/2-форум/
12 2 0.17% http://forum.matraslandia.ru/topic/2-как-ухаживать-за-матрасом/
13 2 0.17% http://forum.matraslandia.ru/topic/3-
14 2 0.17% http://www.matraslandia.ru/dostavka/gorod/
15 2 0.17% http://www.matraslandia.ru/matress/
16 2 0.17% http://www.matraslandia.ru/search.php
17 1 0.09% http://forum.matraslandia.ru/forum/7-все-об-ортопедических-матрасах/
18 1 0.09% http://forum.matraslandia.ru/topic/6-матрас-dream-3-tfk/
19 1 0.09% http://forum.matraslandia.ru/topic/6-матрас-dream-3-tfk/page__view__new
20 1 0.09% http://forum.matraslandia.ru/user/10-oleg/
21 1 0.09% http://www.matraslandia.ru/
22 1 0.09% http://www.matraslandia.ru/info.php
23 1 0.09% http://www.matraslandia.ru/matress/price/73/
24 1 0.09% http://www.matraslandia.ru/matress/type/526/

Top 15 of 26 Total User Agents
# Hits User Agent
1 205 17.84% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 133 11.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 100 8.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 97 8.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
5 91 7.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MAAU)
6 88 7.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 77 6.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 74 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 71 6.18% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
10 40 3.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
11 32 2.79% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en]
12 31 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 17 1.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
14 15 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 14 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT) ::ELNSB50::000061100320025802a00111000000000507000900000000

Usage by Location for January 2012

Top 3 of 3 Total Locations
# Hits Files kB F kB In kB Out Location
1 791 68.84% 759 67.95% 61578 99.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 356 30.98% 356 31.87% 458 0.74% 0 0.00% 0 0.00% Russian Federation
3 2 0.17% 2 0.18% 2 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01